Email |
Print| School | Address | City | State | Zip Code | |
|---|---|---|---|---|---|
| Center for Digital Imaging Arts at Boston University - DC | 1055 Thomas Jefferson Street, N.W. | Washington | DC | 20007 | Request Info |
| DeVry University - Arlington (Crystal City) | 2405 Crystal City Dr. | Arlington | VA | 22202 | Request Info |
| The Art Institute of Washington | A Branch of The Art Institute of Atlanta, GA | Arlington | VA | 22209 | Request Info |
| Westwood College - Arlington Ballston | 1901 North Ft. Myer | Arlington | VA | 22209 | Request Info |
| ITT Technical Institute - Arlington | 551 Ryan Plaza Drive | Arlington | TX | 76011 | Request Info |
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Louisiana Tech University | (318) 257-2000 | LA | Ruston | 11,691 | Unavailable | Unavailable | 22 | $3,914 |
| Alabama A & M University | (256) 372-5000 | AL | Normal | 6,323 | Unavailable | Unavailable | 17 | $3,640 |