Campus Corner Search Results

Your search returned 146 results. Click the category headings along the top to sort schools by location, tuition, and more.

Email Email | Print Print

Featured Results
School Address City State Zip Code
Center for Digital Imaging Arts at Boston University - DC 1055 Thomas Jefferson Street, N.W. Washington DC 20007 Request Info
DeVry University - Arlington (Crystal City) 2405 Crystal City Dr. Arlington VA 22202 Request Info
The Art Institute of Washington A Branch of The Art Institute of Atlanta, GA Arlington VA 22209 Request Info
Westwood College - Arlington Ballston 1901 North Ft. Myer Arlington VA 22209 Request Info
ITT Technical Institute - Arlington 551 Ryan Plaza Drive Arlington TX 76011 Request Info

Search Results
School Phone State City Student
Population
Mid-50%
GPA
Mid-50%
SAT
Mid-50%
ACT
Tuition
Fairfield University (203) 254-4000 CT Fairfield 5,060 3.4 1195 26 $28,415
Trinity College (860) 297-2000 CT Hartford 2,390 Unavailable 1310 27 $31,940
University of Miami (305) 284-2211 FL Coral Gables 15,250 Unavailable 1255 27 $27,840
Rollins College (407) 646-2000 FL Winter Park 3,726 Unavailable 1180 25 $27,700
Knox College (309) 341-7000 IL Galesburg 1,205 Unavailable 1220 27 $25,236
Lake Forest College (847) 234-3100 IL Lake Forest 1,408 Unavailable 1200 26 $25,828
Northwestern University (312) 491-3741 IL Evanston 17,747 Unavailable 1395 31 $30,085
Illinois Wesleyan University (309) 556-1000 IL Bloomington 2,118 Unavailable 1280 28 $26,130
University of Chicago (773) 702-1234 IL Chicago 13,870 Unavailable 1430 30 $30,729
Emory University (404) 727-6123 GA Atlanta 11,781 3.72 1380 31 $29,322
School of the Art Institute of Chicago (312) 899-5100 IL Chicago 2,660 Unavailable Unavailable Unavailable $25,500
Colorado College (719) 389-6000 CO Colorado Springs 2,044 Unavailable 1265 27 $28,644
Whittier College (562) 907-4200 CA Whittier 2,458 Unavailable 1065 22 $25,548
Loyola Marymount University (310) 338-2700 CA Los Angeles 8,770 3.62 1160 26 $25,756
Mills College (510) 430-2255 CA Oakland 1,256 Unavailable 1155 23 $27,085
Occidental College (323) 259-2500 CA Los Angeles 1,887 Unavailable 1265 29 $29,485
Claremont Mckenna College (909) 621-8000 CA Claremont 1,124 Unavailable 1400 30 $29,210
Chapman University (714) 997-6815 CA Orange 5,554 3.6 1194 25 $26,150
California Institute of Technology (626) 395-6811 CA Pasadena 2,171 Unavailable 1510 Unavailable $25,566
California Institute of the Arts (661) 255-1050 CA Valencia 1,325 Unavailable Unavailable Unavailable $26,295
< First  < Previous 3 4 5 6 7 Next >  Last >